311 Series | PETG Bottle
$0.00
.
Fill Size:
Quantity:
Quantity:
.
.
Item No. | Fill Size | Height | Width | Neck |
---|---|---|---|---|
311-015 | 0.5 OZ / 15 ml | 67 | 25 x 32 | 18/415 |
311-030 | 1.0 OZ / 30 ml | 90 | 26 x 37 | 18/415 |
311-050 | 1.7 OZ / 50 ml | 104 | 29 x 44 | 18/415 |
311-100 | 3.3 OZ / 100 ml | 126 | 36 x 54 | 24/410 |
311-120 | 4.0 OZ / 120 ml | 137 | 40 x 59 | 24/410 |
311-150 | 5.0 OZ / 150 ml | 150 | 42 x 63 | 24/410 |
311-200 | 6.6 OZ / 200 ml | 161 | 45 x 65 | 24/410 |
311-250 | 8.3 OZ / 250 ml | 176 | 49 x 69 | 24/410 |
Material of Components
Bottle: PETG
Cap: PP
Reducer: PE
Questions? Contact us: 732-353-6549
-
Customized design and molding are available
Decoration options: silk screening/ hot stamping/ embossing/ spray coating
Custom Order MOQ may vary depending on item or decoration, please check with our Sales for accurate MOQ
-
Moisturizer, lotion, sunscreen, cream, toner, makeup remover, foundation, concealer, primer, serum, cleanser, hair products