325 Series | PE Bottle
$0.00
.
Fill Size:
Quantity:
Quantity:
.
.
Item No. | Fill Size | Height | Width | Neck |
---|---|---|---|---|
325-030 | 1.0 OZ / 30 ml | 76 | 32⌀ | 18/415 |
325-050 | 1.7 OZ/ 50 ml | 99 | 32⌀ | 18/415 |
325-075 | 2.5 OZ / 75 ml | 126 | 32⌀ | 18/415 |
325-100 | 3.3 OZ / 100 ml | 124 | 40⌀ | 24/410 |
325-120 | 4.0 OZ / 120 ml | 133 | 40⌀ | 24/410 |
325-150 | 5.0 OZ / 150 ml | 156 | 40⌀ | 24/410 |
325-200 | 6.6 OZ / 200 ml | 161 | 46⌀ | 24/410 |
325-250 | 8.3 OZ / 250 ml | 194 | 46⌀ | 24/410 |
Material of Components
Bottle: PE/Soft Touch PE
Questions? Contact us: 732-353-6549
-
Customized design and molding are available
Decoration options: silk screening/ hot stamping/ embossing/ spray coating
Custom Order MOQ may vary depending on item or decoration, please check with our Sales for accurate MOQ
-
Moisturizer, lotion, sunscreen, cream, toner, makeup remover, foundation, concealer, primer, serum, cleanser, hair products