405 Series | LDPE Tube
$0.00
.
Fill Size:
Quantity:
Quantity:
.
.
Item No. | Fill Size | Height | Width |
---|---|---|---|
405-002 | 0.07 OZ / 2 ml | 37 | 18 x 12 |
405-003 | 0.10 OZ / 3 ml | 51 | 18 x 12 |
405-005 | 0.17 OZ / 5 ml | 62 | 18 x 12 |
405-007 | 0.25 OZ / 7.5 ml | 67 | 22 x 16 |
405-010 | 0.33 OZ / 10 ml | 79 | 22 x 16 |
405-015 | 0.5 OZ / 15 ml | 97 | 22 x 16 |
Material of Components
Tube: LDPE
Cap: PP
Reducer: PE
Questions? Contact us: 732-353-6549
-
Customized design and molding are available
Decoration options: silk screening/ hot stamping/ embossing/ spray coating
Custom Order MOQ may vary depending on item or decoration, please check with our Sales for accurate MOQ
-
Moisturizer, lotion, sunscreen, cream, exfoliator, foundation, concealer