410 Series | HDPE Tube
$0.00
.
Shape:
Fill Size:
Quantity:
Quantity:
.
.
New
410A – Wide bottom
Item No. | Fill Size | Height | Width |
---|---|---|---|
410A-010 | 0.33 OZ / 10 ml | 71 | 24 x 24 |
410A-015 | 0.5 OZ / 15 ml | 79 | 24 x 24 |
410A-030 | 1 OZ / 30 ml | 79 | 41 x 24 |
410A-050 | 1.7 OZ / 50 ml | 105 | 40 x 24 |
410B – Rounded bottom
Item No. | Fill Size | Height | Width |
---|---|---|---|
410B-010 | 0.33 OZ / 10 ml | 80 | 25 x 24 |
410B-015 | 0.5 OZ / 15 ml | 93 | 25 x 24 |
410B-030 | 1 OZ / 30 ml | 93 | 40 x 23 |
410B-050 | 1.7 OZ / 50 ml | 118 | 40 x 23 |
Material of Components
Tube: HDPE
Cap: PP
Reducer: PE
Questions? Contact us: 732-353-6549
-
Customized design and molding are available
Decoration options: silk screening/ hot stamping/ embossing/ spray coating
Custom Order MOQ may vary depending on item or decoration, please check with our Sales for accurate MOQ
-
Moisturizer, lotion, sunscreen, cream, exfoliator, foundation, concealer